Boral Prepaid Concrete Deal Now Available in NSW
Better pricing. Better pour times. Boral’s prepaid deal is now available to TAG members in NSW.
Concrete sorted, without the usual runaround. TAG has teamed up with Boral Concrete to give NSW members access to competitive prepaid rates and better pour windows, with TAG helping manage the process from quote to delivery.
Put your TAG membership to work
When you’re lining up your next pour, the price matters. So does having the supply organised around your job. This prepaid deal brings both together, giving you a clear starting point for your concrete costs and a team to help get it booked.
The range includes 20 mm and 10 mm aggregate mixes, blockfill, kerb mixes, reduced line mixes and shotcrete. Rates vary by mix and pour volume, so you can find the option that suits your project.
Boral NSW prepaid concrete pricing
All prices below are per m³ and exclude GST. Pricing period: 16 October 2026 to 30 June 2027.
Use the table to plan your next job, then call TAG to confirm the applicable volume tier, mix, delivery location, pour window and any additional charges before prepaying.
| Product | 0–4 m³ | 4–15 m³ | 15–30 m³ | 30+ m³ |
|---|---|---|---|---|
| 20 MPa, 20 mm aggregate | $275 | $273 | $270 | $267 |
| 25 MPa, 20 mm aggregate | $281 | $279 | $276 | $273 |
| 32 MPa, 20 mm aggregate | $289 | $287 | $284 | $281 |
| 40 MPa, 20 mm aggregate | $300 | $298 | $295 | $292 |
| 50 MPa, 20 mm aggregate | $325 | $323 | $320 | $317 |
| 20 MPa, 10 mm aggregate | $290 | $288 | $285 | $282 |
| 25 MPa, 10 mm aggregate | $296 | $294 | $291 | $288 |
| 32 MPa, 10 mm aggregate | $304 | $302 | $299 | $296 |
| 40 MPa, 10 mm aggregate | $315 | $313 | $310 | $307 |
| 50 MPa, 10 mm aggregate | $340 | $338 | $335 | $332 |
| Blockfill 20 MPa, 10 mm aggregate, 180 slump | $296 | $294 | $291 | $288 |
| Blockfill 25 MPa, 10 mm aggregate, 180 slump | $302 | $300 | $297 | $294 |
| Blockfill 32 MPa, 10 mm aggregate, 180 slump | $310 | $308 | $305 | $302 |
| Blockfill 40 MPa, 10 mm aggregate, 180 slump | $321 | $319 | $316 | $313 |
| 20 MPa, 10 mm aggregate, kerb mix | $297 | $295 | $292 | $289 |
| 25 MPa, 10 mm aggregate, kerb mix | $303 | $301 | $298 | $295 |
| 32 MPa, 10 mm aggregate, kerb mix | $311 | $309 | $306 | $303 |
| 25 MPa, 10 mm Ext. Line aggregate, 80 slump | $309 | $307 | $304 | $301 |
| 32 MPa, 10 mm aggregate, reduced line | $317 | $315 | $312 | $309 |
| 40 MPa, 10 mm aggregate, reduced line | $328 | $326 | $323 | $320 |
| 50 MPa, 10 mm aggregate, reduced line | $353 | $351 | $348 | $345 |
| 32 MPa shotcrete | $359 | $357 | $354 | $351 |
Ready to book your next pour?
Call TAG on 1800 957 154 with your site address, required mix, estimated volume and preferred pour date. We’ll help you work through the quote, prepayment and delivery arrangements.
Less chasing. More building. Get your next NSW pour organised through TAG.

